Blocklist · Meta
Sites that block Meta-ExternalAds
11 of the 20,869 domains we have measured, 0.1%, disallow meta-externalads at the site root in robots.txt. Meta-ExternalAds collects content that may be used to train a model.
Every domain here has withheld its content from Meta's training crawl. That is a separate decision from appearing in the operator's answers, which is governed by a different token.
The list 11 domains
| Rank | Domain | TLD | AI access score |
|---|---|---|---|
| 3,286 | flipboard.com | .com | 65 |
| 15,233 | thieme-connect.com | .com | 46 |
| 18,895 | cgtrader.com | .com | 85 |
| 21,021 | cloudimg.io | .io | 86 |
| 24,000 | icecat.biz | .biz | 70 |
| 24,022 | twinkl.co.uk | .uk | 35 |
| 27,837 | campingworld.com | .com | 83 |
| 28,021 | sr.ht | .ht | 50 |
| 29,701 | thieme-connect.de | .de | 46 |
| 32,516 | newworldencyclopedia.org | .org | 71 |
| 33,568 | icecat.it | .it | 70 |
Rank is the domain's position in the popularity list used to seed the corpus; a dash means it was scanned on request rather than seeded. Score is the site's overall AI access score, which blocking depresses but does not by itself determine.
Check a specific domain
See also the Meta-ExternalAds reference, the full census, and the JSON endpoint.