Sites that charge AI crawlers
Most coverage of AI crawling treats the question as binary: a site either allows a crawler or blocks it. A third answer is now measurable in the wild. These domains respond to an AI crawler user agent with HTTP 402 Payment Required - the status reserved for exactly this, and the one Cloudflare's pay-per-crawl returns. They are not refusing to be read. They are quoting a rate.
252 of 29,277 measured domains answer an AI crawler user agent with HTTP 402 Payment Required rather than serving the page or refusing it. For comparison, 5,462 refuse outright. Counting 402 as a block, as a status-code-only method would, overstates refusal by 4% of the total.
Measured 2026-08-24 by direct request to every domain in the corpus. Method: how this is measured. Reuse under CC BY 4.0 with attribution.
Cite as: Crawl Census, "Sites that charge AI crawlers", measured 2026-08-24. https://crawlcensus.com/charging
The split policy 47 domains
The most interesting response is not a single status code but a pair of them. 47 domains refuse the training crawlers outright and quote a price to the retrieval crawlers, in the same second, from the same address.
A request as GPTBot or ClaudeBot returns 403. A request as OAI-SearchBot or PerplexityBot returns 402. The operator is stating a commercial position with precision: do not use this to train a model, and you may cite it in an answer if you pay. That distinction is the substance of every publisher negotiation currently running, and here it is implemented in production and measurable from outside.
No robots.txt file can express this. A policy file can allow or disallow a token; it cannot quote a rate, and it cannot make the answer depend on what the crawler intends to do with the page. This is why a robots.txt-only study cannot see the split at all.
Every domain measured returning 402 the list
| Domain | Rank | AI access score | Edge |
|---|---|---|---|
| usatoday.com | #552 | 75 | not identified |
| independent.co.uk | #669 | 88 | Fastly |
| apnews.com | #787 | 84 | not identified |
| theatlantic.com | #980 | 79 | Fastly |
| clarin.com | #1,136 | 82 | not identified |
| pimpbunny.com | #1,177 | 61 | not identified |
| toyhou.se | #1,439 | 54 | not identified |
| hdporncomics.com | #1,450 | 85 | not identified |
| ijavhd.com | #1,594 | 71 | not identified |
| about.com | #1,943 | 66 | not identified |
| mirror.co.uk | #2,115 | 47 | CloudFront |
| variety.com | #2,118 | 80 | not identified |
| slate.com | #2,346 | 80 | Fastly |
| rollingstone.com | #2,352 | 83 | not identified |
| lww.com | #2,367 | 63 | not identified |
| hollywoodreporter.com | #2,581 | 79 | not identified |
| billboard.com | #3,253 | 78 | not identified |
| deadline.com | #3,418 | 81 | not identified |
| politico.eu | #3,595 | 62 | not identified |
| stern.de | #4,083 | 83 | Akamai |
| japantimes.co.jp | #4,227 | 83 | CloudFront |
| snopes.com | #4,330 | 85 | not identified |
| blender.org | #4,334 | 65 | not identified |
| gamer.com.tw | #5,866 | 74 | not identified |
| azcentral.com | #6,089 | 69 | not identified |
| wwd.com | #6,308 | 78 | not identified |
| bbcgoodfood.com | #6,353 | 84 | Fastly |
| freep.com | #6,356 | 73 | not identified |
| telegram.com | #6,512 | 73 | not identified |
| gbnews.com | #6,600 | 88 | Fastly |
| lavoz.com.ar | #7,087 | 75 | not identified |
| superuser.com | #7,103 | 82 | not identified |
| sport.de | #7,182 | 84 | CloudFront |
| manchestereveningnews.co.uk | #7,250 | 47 | CloudFront |
| nzz.ch | #7,268 | 76 | not identified |
| rae.es | #7,349 | 63 | not identified |
| ole.com.ar | #7,383 | 81 | not identified |
| rd.com | #7,449 | 91 | not identified |
| giallozafferano.it | #7,468 | 87 | not identified |
| indiewire.com | #7,510 | 75 | not identified |
| calciomercato.com | #7,937 | 81 | not identified |
| tudocelular.com | #8,057 | 88 | Fastly |
| my-personaltrainer.it | #8,127 | 79 | not identified |
| walesonline.co.uk | #8,292 | 47 | CloudFront |
| voetbalzone.nl | #8,664 | 81 | not identified |
| bangkokpost.com | #8,907 | 89 | not identified |
| pomorska.pl | #8,944 | 77 | not identified |
| sorrisi.com | #9,241 | 81 | not identified |
| detroitnews.com | #9,339 | 68 | not identified |
| mintmanga.one | #9,384 | 92 | not identified |
| jsonline.com | #9,599 | 73 | not identified |
| reviewjournal.com | #10,491 | 82 | not identified |
| dailystar.co.uk | #10,621 | 47 | CloudFront |
| liverpoolecho.co.uk | #10,646 | 47 | CloudFront |
| soap2day.day | #11,022 | 59 | not identified |
| guidestar.org | #11,286 | 59 | not identified |
| ballotpedia.org | #11,295 | 46 | CloudFront |
| houstonchronicle.com | #11,465 | 54 | Fastly |
| zoznam.sk | #11,617 | 74 | not identified |
| uottawa.ca | #11,641 | 78 | not identified |
| dailyrecord.co.uk | #11,751 | 47 | CloudFront |
| ovid.com | #11,972 | 67 | not identified |
| acog.org | #12,262 | 72 | not identified |
| tasteofhome.com | #12,284 | 91 | not identified |
| indystar.com | #12,533 | 73 | not identified |
| irishexaminer.com | #12,864 | 89 | not identified |
| radiopaedia.org | #12,927 | 54 | not identified |
| nolo.com | #13,045 | 89 | not identified |
| oas.org | #13,089 | 55 | not identified |
| skyscrapercity.com | #13,451 | 43 | Fastly |
| the-independent.com | #13,607 | 90 | Fastly |
| dispatch.com | #13,667 | 69 | not identified |
| sheknows.com | #13,792 | 82 | not identified |
| tennessean.com | #13,879 | 74 | not identified |
| macrotrends.net | #14,021 | 51 | not identified |
| observador.pt | #14,055 | 77 | not identified |
| wccftech.com | #14,079 | 76 | not identified |
| postcodebase.com | #14,410 | 79 | not identified |
| birminghammail.co.uk | #15,260 | 47 | CloudFront |
| desmoinesregister.com | #15,401 | 74 | not identified |
| cincinnati.com | #15,557 | 74 | not identified |
| rebrickable.com | #15,629 | 87 | not identified |
| fibaro.com | #16,053 | 66 | not identified |
| mobiauto.com.br | #16,542 | 92 | not identified |
| bwfbadminton.com | #16,935 | 56 | not identified |
| familyhandyman.com | #16,981 | 90 | not identified |
| northjersey.com | #17,042 | 74 | not identified |
| montrealgazette.com | #17,093 | 79 | not identified |
| heavyfetish.com | #17,189 | 62 | not identified |
| harpers.org | #17,224 | 77 | not identified |
| palmbeachpost.com | #17,469 | 73 | not identified |
| manilatimes.net | #17,480 | 79 | CloudFront |
| xfreehd.com | #17,520 | 75 | not identified |
| hdblog.it | #17,537 | 86 | Fastly |
| autocar.co.uk | #17,736 | 84 | CloudFront |
| aktualne.cz | #17,827 | 90 | not identified |
| oklahoman.com | #18,208 | 74 | not identified |
| lasvegassun.com | #18,539 | 78 | not identified |
| cas.sk | #18,652 | 84 | not identified |
| courier-journal.com | #18,883 | 74 | not identified |
| appstate.edu | #19,713 | 74 | not identified |
| echodnia.eu | #19,738 | 79 | not identified |
| gazetawroclawska.pl | #19,870 | 79 | not identified |
| geo.de | #19,882 | 82 | Akamai |
| chroniclelive.co.uk | #20,080 | 47 | CloudFront |
| vhlcentral.com | #20,144 | 59 | not identified |
| sacred-texts.com | #20,484 | 76 | CloudFront |
| artnews.com | #20,575 | 45 | not identified |
| nto.pl | #20,764 | 79 | not identified |
| bps.org.uk | #21,044 | 69 | not identified |
| fnal.gov | #21,050 | 72 | not identified |
| telemagazyn.pl | #21,161 | 81 | not identified |
| save-free.com | #21,278 | 91 | not identified |
| zmescience.com | #21,796 | 92 | not identified |
| airliners.net | #22,216 | 44 | Fastly |
| fortebet.ug | #22,677 | 43 | not identified |
| shanghaifantasy.com | #22,678 | 58 | not identified |
| app.com | #23,084 | 69 | not identified |
| rhizome.org | #23,415 | 59 | not identified |
| dailypost.ng | #23,846 | 87 | not identified |
| knoxnews.com | #24,102 | 69 | not identified |
| jacksonville.com | #24,190 | 74 | not identified |
| irishmirror.ie | #24,413 | 47 | CloudFront |
| humanite.fr | #24,733 | 87 | not identified |
| bristolpost.co.uk | #24,802 | 47 | CloudFront |
| myrecipes.com | #25,133 | 77 | not identified |
| consequence.net | #25,678 | 82 | not identified |
| lexicanum.com | #25,801 | 69 | not identified |
| alstom.com | #25,824 | 65 | not identified |
| delawareonline.com | #25,839 | 74 | not identified |
| thoughtcatalog.com | #25,885 | 82 | not identified |
| heraldtribune.com | #25,903 | 73 | not identified |
| people.inc | #26,005 | 64 | not identified |
| allthatsinteresting.com | #26,033 | 58 | not identified |
| democratandchronicle.com | #26,114 | 73 | not identified |
| spox.com | #26,567 | 82 | not identified |
| tallahassee.com | #26,853 | 74 | not identified |
| fd.nl | #26,935 | 73 | not identified |
| themirror.com | #27,243 | 47 | CloudFront |
| amny.com | #27,256 | 79 | not identified |
| stylecaster.com | #27,306 | 64 | not identified |
| americanbanker.com | #27,456 | 80 | CloudFront |
| texasattorneygeneral.gov | #27,737 | 63 | not identified |
| asiasociety.org | #27,796 | 72 | Fastly |
| centrum.sk | #27,797 | 73 | not identified |
| blogg.se | #28,697 | 81 | not identified |
| floridatoday.com | #29,142 | 74 | not identified |
| yamareco.com | #29,149 | 65 | not identified |
| kompas.id | #29,390 | 69 | not identified |
| providencejournal.com | #29,821 | 73 | not identified |
| petitfute.com | #30,233 | 68 | not identified |
| clarionledger.com | #30,237 | 74 | not identified |
| wickedlocal.com | #30,703 | 75 | not identified |
| artforum.com | #30,712 | 74 | not identified |
| commercialappeal.com | #30,986 | 74 | not identified |
| coventrytelegraph.net | #31,381 | 47 | CloudFront |
| lohud.com | #31,549 | 74 | not identified |
| avsforum.com | #31,850 | 43 | Fastly |
| heraldnet.com | #31,894 | 86 | not identified |
| fapcat.com | #31,936 | 64 | not identified |
| devonlive.com | #32,151 | 47 | CloudFront |
| teamblind.com | #32,174 | 72 | CloudFront |
| gloswielkopolski.pl | #32,373 | 79 | not identified |
| rgj.com | #32,388 | 73 | not identified |
| chittorgarh.com | #32,736 | 60 | not identified |
| dailypost.co.uk | #33,063 | 47 | CloudFront |
| desertsun.com | #33,332 | 74 | not identified |
| nottinghampost.com | #33,569 | 47 | CloudFront |
| columbian.com | #34,375 | 75 | not identified |
| mylondon.news | #34,449 | 47 | CloudFront |
| stylist.co.uk | #34,603 | 63 | CloudFront |
| vibe.com | #34,737 | 80 | not identified |
| ooyyo.com | #34,846 | 68 | not identified |
| lensa.com | #34,946 | 83 | not identified |
| naplesnews.com | #34,973 | 73 | not identified |
| historyextra.com | #35,198 | 82 | Fastly |
| everyeye.it | #35,293 | 87 | not identified |
| totvs.com | #35,486 | 88 | not identified |
| news-journalonline.com | #35,543 | 73 | not identified |
| mediaindonesia.com | #35,557 | 80 | not identified |
| dotdashmeredith.com | #35,828 | 64 | not identified |
| football.london | #35,877 | 47 | CloudFront |
| icheckmovies.com | #35,950 | 56 | not identified |
| redflagdeals.com | #35,953 | 44 | Fastly |
| chalkbeat.org | #36,318 | 74 | Akamai |
| asahq.org | #37,032 | 66 | not identified |
| bloodyelbow.com | #37,317 | 88 | not identified |
| pluska.sk | #37,549 | 84 | not identified |
| youbianku.com | #37,607 | 80 | not identified |
| leicestermercury.co.uk | #37,674 | 47 | CloudFront |
| capital.de | #37,722 | 83 | Akamai |
| news-press.com | #38,148 | 73 | not identified |
| goldderby.com | #38,388 | 74 | not identified |
| rollitup.org | #38,830 | 83 | not identified |
| shawlocal.com | #39,126 | 71 | Akamai |
| thecentersquare.com | #39,210 | 78 | not identified |
| vwvortex.com | #39,471 | 43 | Fastly |
| hulldailymail.co.uk | #39,587 | 47 | CloudFront |
| belfastlive.co.uk | #40,013 | 47 | CloudFront |
| saudigazette.com.sa | #40,065 | 86 | CloudFront |
| newsok.com | #40,109 | 82 | not identified |
| detnews.com | #40,262 | 75 | not identified |
| emedicinehealth.com | #40,347 | 77 | not identified |
| elpasotimes.com | #40,796 | 73 | not identified |
| stokesentinel.co.uk | #41,104 | 47 | CloudFront |
| cjonline.com | #41,647 | 73 | not identified |
| sarenza.com | #41,727 | 76 | CloudFront |
| thehealthy.com | #41,865 | 89 | not identified |
| peopleenespanol.com | #41,918 | 77 | not identified |
| theledger.com | #41,958 | 74 | not identified |
| tcpalm.com | #42,160 | 73 | not identified |
| rcgroups.com | #42,260 | 41 | Fastly |
| advrider.com | #42,262 | 43 | Fastly |
| cars.co.za | #42,652 | 70 | not identified |
| wishtv.com | #42,728 | 81 | Fastly |
| polaris.me | #42,729 | 50 | not identified |
| nosofiles.com | #42,957 | 38 | not identified |
| findmeglutenfree.com | #42,979 | 63 | not identified |
| derbytelegraph.co.uk | #43,437 | 47 | CloudFront |
| filefactory.com | #43,546 | 62 | not identified |
| pbtech.co.nz | #43,671 | 82 | not identified |
| investmentnews.com | #43,920 | 86 | not identified |
| nctm.org | #43,961 | 66 | not identified |
| chargemap.com | #43,963 | 91 | Fastly |
| whatcar.com | #43,994 | 92 | CloudFront |
| cambridge-news.co.uk | #44,041 | 47 | CloudFront |
| giantfreakinrobot.com | #44,318 | 88 | not identified |
| totvs.com.br | #44,360 | 85 | not identified |
| cornwalllive.com | #44,946 | 47 | CloudFront |
| gulbenkian.pt | #45,247 | 77 | not identified |
| traderie.com | #45,283 | 47 | not identified |
| lihkg.com | #45,386 | 50 | not identified |
| gloucestershirelive.co.uk | #45,850 | 47 | CloudFront |
| nyheter24.se | #46,151 | 87 | not identified |
| gazettelive.co.uk | #46,164 | 47 | CloudFront |
| gardenersworld.com | #46,181 | 83 | Fastly |
| registerguard.com | #46,231 | 66 | Fastly |
| consequenceofsound.net | #46,339 | 82 | not identified |
| pjstar.com | #46,342 | 66 | Fastly |
| pnj.com | #46,360 | 62 | Fastly |
| plymouthherald.co.uk | #46,765 | 47 | CloudFront |
| examinerlive.co.uk | #46,918 | 47 | CloudFront |
| teslamotorsclub.com | #46,972 | 72 | not identified |
| fixya.com | #46,990 | 43 | Fastly |
| meredith.com | #47,208 | 66 | not identified |
| vcstar.com | #47,884 | 62 | Fastly |
| ukclimbing.com | #48,004 | 70 | not identified |
| wsls.com | #48,380 | 86 | Akamai |
| lesoleil.com | #48,404 | 65 | Akamai |
| argusleader.com | #48,550 | 62 | Fastly |
| sj-r.com | #49,501 | 64 | Fastly |
| montgomeryadvertiser.com | #49,574 | 62 | Fastly |
A price nobody states 242 of 252 say nothing
A 402 is only useful to a crawler if it says what it wants. Every response from these domains was captured and searched for the headers a pay-per-crawl scheme would use to state terms - crawler-price, www-authenticate, link, signature-agent and others.
242 of 252 domains answering HTTP 402 state nothing a machine can act on. The 10 that send anything at all send retry-after: 0, which tells a crawler to try again immediately and says nothing about money.
So the status code is being used as a signal rather than as a transaction. An operator publishing 402 is saying "not for free" to an audience that has no way to pay, and the crawler on the other side has no machine-readable path from the refusal to the content. That gap is worth naming precisely, because it is the difference between a working market and a locked door with a price tag nobody can read. Whatever terms exist are arranged out of band, between companies, which is exactly what the status code was meant to replace.
Crawl Census reports this rather than guessing at it: the preflight endpoint returns any captured terms verbatim on a pay verdict, and says plainly when there are none.
Why this is a separate category method
A 403 says the operator does not want this crawler to read the page. A 402 says the operator will serve it, on terms. Those are opposite commercial positions and they produce identical rows in any study that buckets by "non-200 response", which is how most crawler-blocking figures are produced.
This distinction is only visible to a measurement that sends a real request. It cannot be derived from robots.txt, because a site quoting a price typically keeps a permissive robots.txt: the transaction happens at the edge, not in a policy file. Of the domains listed here, the majority publish robots.txt rules that allow the very agents they charge.
Status 402 was reserved for this purpose in the original HTTP specification and went essentially unused for thirty years. Its appearance in production on prominent publishers is a measurable change in how the web is monetised, not a configuration error.