AI crawler access on nuxt sites
43 of the 282 sites measured in this segment refuse a request from an identified AI user agent at the edge, 15% of the segment, against 8% whose robots.txt disallows an answer engine at the site root. The block that costs these sites citations is not the one written in the file. That answer-engine rate is level with the corpus rate of 7%, which is itself measured across 16,740 domains.
Mean AI access score across those 282 sites is 71.0 of 100, 50 of them publish an llms.txt (18%), and 141 publish structured data an answer engine can parse (50%).
Block rate by crawler, inside this segment robots.txt at the site root
| Crawler | Operator | Content used for | Block rate | Blocking | Measured |
|---|---|---|---|---|---|
| GPTBot | OpenAI | training | 14.6% | 41 | 281 |
| CCBot | Common Crawl Foundation | archive | 12.8% | 36 | 281 |
| Bytespider | ByteDance | training | 11.4% | 32 | 281 |
| Amazonbot | Amazon | training | 11.4% | 32 | 281 |
| ClaudeBot | Anthropic | training | 11.0% | 31 | 281 |
| Meta-ExternalAgent | Meta | training | 10.3% | 29 | 281 |
| Google-Extended | training | 9.3% | 26 | 281 | |
| Applebot-Extended | Apple | training | 9.3% | 26 | 281 |
| ChatGPT-User | OpenAI | live retrieval | 5.7% | 16 | 281 |
| PerplexityBot | Perplexity | answer index | 4.6% | 13 | 281 |
| SemrushBot-OCOB | Semrush | training | 4.3% | 12 | 281 |
| OAI-SearchBot | OpenAI | answer index | 4.3% | 12 | 281 |
| omgilibot | Webz.io | training | 3.6% | 10 | 281 |
| anthropic-ai | Anthropic | training | 3.6% | 10 | 281 |
| cohere-ai | Cohere | live retrieval | 3.2% | 9 | 281 |
| omgili | Webz.io | training | 2.8% | 8 | 281 |
| YouBot | You.com | answer index | 2.5% | 7 | 281 |
| Timpibot | Timpi | training | 2.5% | 7 | 281 |
| ImagesiftBot | ImageSift (Hive) | training | 2.5% | 7 | 281 |
| FacebookBot | Meta | training | 2.5% | 7 | 281 |
| Diffbot | Diffbot | training | 2.5% | 7 | 281 |
| Scrapy | Zyte (open-source framework) | training | 1.8% | 5 | 281 |
| DuckAssistBot | DuckDuckGo | live retrieval | 1.8% | 5 | 281 |
| Claude-SearchBot | Anthropic | answer index | 1.8% | 5 | 281 |
| PanguBot | Huawei | training | 1.4% | 4 | 281 |
| Meta-ExternalFetcher | Meta | live retrieval | 1.4% | 4 | 281 |
| Kangaroo Bot | Kangaroo LLM | training | 1.4% | 4 | 281 |
| cohere-training-data-crawler | Cohere | training | 1.4% | 4 | 281 |
| Applebot | Apple | answer index | 1.4% | 4 | 281 |
| AI2Bot | Allen Institute for AI | training | 1.4% | 4 | 281 |
| Claude-User | Anthropic | live retrieval | 1.1% | 3 | 281 |
| MistralAI-User | Mistral AI | live retrieval | 0.7% | 2 | 281 |
| Perplexity-User | Perplexity | live retrieval | 0.4% | 1 | 281 |
| Meta-WebIndexer | Meta | answer index | 0.4% | 1 | 281 |
| Google-CloudVertexBot | live retrieval | 0.4% | 1 | 281 | |
| Amzn-User | Amazon | live retrieval | 0.4% | 1 | 281 |
| Amzn-SearchBot | Amazon | answer index | 0.4% | 1 | 281 |
| TikTokSpider | ByteDance | live retrieval | 0.0% | 0 | 281 |
| OAI-AdsBot | OpenAI | live retrieval | 0.0% | 0 | 281 |
| msnbot | Microsoft | answer index | 0.0% | 0 | 281 |
| MistralAI-Training | Mistral AI | training | 0.0% | 0 | 281 |
| MistralAI-Index | Mistral AI | answer index | 0.0% | 0 | 281 |
| Meta-ExternalAds | Meta | training | 0.0% | 0 | 281 |
| GoogleOther | training | 0.0% | 0 | 281 | |
| Googlebot-News | answer index | 0.0% | 0 | 281 | |
| Googlebot | answer index | 0.0% | 0 | 281 | |
| facebookexternalhit | Meta | live retrieval | 0.0% | 0 | 281 |
| Bingbot | Microsoft | answer index | 0.0% | 0 | 281 |
Block rate is the share of this segment's domains holding a policy record for that agent whose robots.txt disallows it at the site root, shown with its numerator and denominator. Denominators differ between agents because a record only exists once a domain has been measured for it. A domain serving no robots.txt counts as allowing everything, which is what the standard specifies.
Most accessible
| Domain | Score | Engines blocked | llms.txt | |
|---|---|---|---|---|
| 1 | adspower.com | 98 | 0 | yes |
| 2 | adspower.net | 98 | 0 | yes |
| 3 | design.com | 93 | 0 | yes |
| 4 | brandcrowd.com | 93 | 0 | yes |
| 5 | teamwork.com | 92 | 0 | yes |
| 6 | churnkey.co | 92 | 0 | yes |
| 7 | wps.com | 92 | 0 | yes |
| 8 | screencore.io | 92 | 0 | yes |
| 9 | geniuslink.com | 92 | 0 | no |
| 10 | bigdatacloud.net | 91 | 0 | yes |
| 11 | canadianwebhosting.com | 91 | 0 | yes |
| 12 | hostinger.com | 90 | 0 | yes |
| 13 | chargebee.com | 90 | 0 | yes |
| 14 | vergleich.org | 90 | 0 | no |
| 15 | 3ds.com | 90 | 0 | yes |
Highest AI access scores among the 282 sites measured in this segment.
Least accessible
| Domain | Score | Engines blocked | llms.txt | |
|---|---|---|---|---|
| 1 | claveunica.gob.cl | 41 | 0 | no |
| 2 | gperya.com | 43 | 0 | no |
| 3 | kazanexpress.ru | 43 | 0 | no |
| 4 | echofungames.com | 43 | 0 | no |
| 5 | my.games | 44 | 0 | no |
| 6 | kipuworks.com | 44 | 0 | no |
| 7 | mm.ru | 44 | 0 | no |
| 8 | g777.ph | 45 | 0 | no |
| 9 | famikura-store.jp | 45 | 1 | no |
| 10 | betway.co.bw | 45 | 0 | no |
| 11 | moyoung.com | 45 | 0 | no |
| 12 | peppalearning.com | 46 | 0 | no |
| 13 | betway.co.za | 46 | 0 | no |
| 14 | betway.co.mz | 46 | 0 | no |
| 15 | betway.co.zm | 46 | 0 | no |
Lowest AI access scores among the same 282 sites.
Compare with the rest of the grouping publishing platform segments
The largest 8 other segments in this grouping, ordered by size. The share beside each is that segment's own answer-engine block rate over its own count. Full table on the segments index.
What this segment does not tell you read this before citing it
Platform detection relies on a generator meta tag, so coverage is partial and skewed. A site that strips the tag, or a system that never writes one, is invisible here. These rows therefore over-represent platforms that advertise themselves and say nothing at all about the ones that do not.
Measure your own domain
The audit that produced every number on this page runs on any domain in about six seconds: robots.txt resolved for 48 agents, then live requests sent as four of them to see whether the edge agrees with the file.