Top-level domain segment

AI crawler access on .edu domains

48 of the 471 domains measured in this segment refuse a request from an identified AI user agent at the edge, 10% of the segment, against 3% whose robots.txt disallows an answer engine at the site root. The block that costs these sites citations is not the one written in the file. That answer-engine rate is 6.6 points below the corpus rate of 10%, which is itself measured across 29,996 domains.

Mean AI access score across those 471 domains is 78.3 of 100, 33 of them publish an llms.txt (7%), and 190 publish structured data an answer engine can parse (40%).

471
domains measured
78.3
mean AI access score of 471
3%
block an answer engine (14 of 471)
7%
publish llms.txt (33 of 471)

Block rate by crawler, inside this segment robots.txt at the site root

CrawlerOperatorContent used forBlock rateBlockingMeasured
Bytespider ByteDance training 3.4% 16 471
Amazonbot Amazon training 2.5% 12 471
SemrushBot-OCOB Semrush training 2.3% 11 471
omgilibot Webz.io training 2.3% 11 471
GPTBot OpenAI training 2.3% 11 471
omgili Webz.io training 2.1% 10 471
anthropic-ai Anthropic training 2.1% 10 471
Diffbot Diffbot training 1.9% 9 471
CCBot Common Crawl Foundation archive 1.9% 9 471
Meta-ExternalAgent Meta training 1.7% 8 471
cohere-ai Cohere live retrieval 1.7% 8 471
ClaudeBot Anthropic training 1.7% 8 471
ImagesiftBot ImageSift (Hive) training 1.5% 7 471
Google-Extended Google training 1.3% 6 471
PerplexityBot Perplexity answer index 1.1% 5 471
GoogleOther Google training 1.1% 5 471
Applebot-Extended Apple training 1.1% 5 471
YouBot You.com answer index 0.8% 4 471
Scrapy Zyte (open-source framework) training 0.8% 4 471
MistralAI-Training Mistral AI training 0.8% 4 471
Google-CloudVertexBot Google live retrieval 0.8% 4 471
ChatGPT-User OpenAI live retrieval 0.8% 4 471
FacebookBot Meta training 0.6% 3 471
Timpibot Timpi training 0.2% 1 471
TikTokSpider ByteDance live retrieval 0.2% 1 471
Perplexity-User Perplexity live retrieval 0.2% 1 471
Applebot Apple answer index 0.2% 1 471
AI2Bot Allen Institute for AI training 0.2% 1 471
PanguBot Huawei training 0.0% 0 471
OAI-SearchBot OpenAI answer index 0.0% 0 471
OAI-AdsBot OpenAI live retrieval 0.0% 0 471
msnbot Microsoft answer index 0.0% 0 471
MistralAI-User Mistral AI live retrieval 0.0% 0 471
MistralAI-Index Mistral AI answer index 0.0% 0 471
Meta-WebIndexer Meta answer index 0.0% 0 471
Meta-ExternalFetcher Meta live retrieval 0.0% 0 471
Meta-ExternalAds Meta training 0.0% 0 471
Kangaroo Bot Kangaroo LLM training 0.0% 0 471
Googlebot-News Google answer index 0.0% 0 471
Googlebot Google answer index 0.0% 0 471
facebookexternalhit Meta live retrieval 0.0% 0 471
DuckAssistBot DuckDuckGo live retrieval 0.0% 0 471
cohere-training-data-crawler Cohere training 0.0% 0 471
Claude-User Anthropic live retrieval 0.0% 0 471
Claude-SearchBot Anthropic answer index 0.0% 0 471
Bingbot Microsoft answer index 0.0% 0 471
Amzn-User Amazon live retrieval 0.0% 0 471
Amzn-SearchBot Amazon answer index 0.0% 0 471

Block rate is the share of this segment's domains holding a policy record for that agent whose robots.txt disallows it at the site root, shown with its numerator and denominator. Denominators differ between agents because a record only exists once a domain has been measured for it. A domain serving no robots.txt counts as allowing everything, which is what the standard specifies.

Most accessible

DomainScoreEngines blockedllms.txt
1 hss.edu 96 0 yes
2 tamu.edu 95 0 no
3 internet2.edu 95 0 no
4 mtholyoke.edu 95 0 no
5 miamioh.edu 95 0 yes
6 qu.edu 94 0 no
7 eiu.edu 94 0 yes
8 amrita.edu 93 0 no
9 rasmussen.edu 93 0 yes
10 iese.edu 93 0 yes
11 umt.edu 93 0 yes
12 arizona.edu 93 0 no
13 unr.edu 93 0 no
14 ohio.edu 92 0 no
15 indstate.edu 92 0 no

Highest AI access scores among the 471 domains measured in this segment.

Least accessible

DomainScoreEngines blockedllms.txt
1 escatter11.fullerton.edu 50 0 no
2 brandeis.edu 51 0 no
3 uga.edu 51 0 no
4 msu.edu 51 0 yes
5 wichita.edu 51 0 yes
6 laccd.edu 52 0 no
7 bsu.edu 52 0 no
8 upf.edu 56 0 no
9 wvu.edu 56 0 no
10 stsci.edu 57 0 no
11 upi.edu 57 0 no
12 arb.umn.edu 57 0 no
13 musc.edu 57 0 no
14 icsi.edu 57 0 no
15 ceu.edu 58 4 no

Lowest AI access scores among the same 471 domains.

Compare with the rest of the grouping top-level domain segments

The largest 12 other segments in this grouping, ordered by size. The share beside each is that segment's own answer-engine block rate over its own count. Full table on the segments index.

What this segment does not tell you read this before citing it

A top-level domain is a weak proxy for jurisdiction. Most of them are open to any registrant anywhere, so a domain under a country-code registry may be operated from outside that country by a company no local law reaches. Read these rows as differences between registration communities and the publishing cultures inside them, not as differences between legal regimes.

Measure your own domain

The audit that produced every number on this page runs on any domain in about six seconds: robots.txt resolved for 48 agents, then live requests sent as four of them to see whether the edge agrees with the file.