Weekly report · 2026-W39
The state of AI crawling
Measured on 30,222 reachable domains for the week ending 2026-09-27. Every figure is the result of an automated audit run the same way on every domain: read robots.txt, resolve the rules for 48 tracked agents, then send live requests as four of them.
30,222
domains measured
7%
block an answer engine
19%
refuse AI agents at the edge
14%
publish an llms.txt
Block rate by crawler with change on the previous week
| Crawler | Operator | Content used for | Block rate | Sites | Week on week |
|---|---|---|---|---|---|
| GPTBot | OpenAI | training | 6.9% | 2,060 of 29,986 | -1.3 pt |
| CCBot | Common Crawl Foundation | archive | 6.7% | 2,023 of 29,986 | -1.3 pt |
| Bytespider | ByteDance | training | 6.3% | 1,901 of 29,986 | -1.2 pt |
| ClaudeBot | Anthropic | training | 5.6% | 1,671 of 29,986 | -1.2 pt |
| Meta-ExternalAgent | Meta | training | 4.6% | 1,366 of 29,986 | -1.2 pt |
| Amazonbot | Amazon | training | 4.5% | 1,355 of 29,986 | -1.3 pt |
| Google-Extended | training | 4.5% | 1,336 of 29,986 | -1.2 pt | |
| Applebot-Extended | Apple | training | 4.4% | 1,306 of 29,986 | -1.3 pt |
| anthropic-ai | Anthropic | training | 4.3% | 1,286 of 29,986 | +0.1 pt |
| omgilibot | Webz.io | training | 4.2% | 1,264 of 29,986 | +0.1 pt |
| cohere-ai | Cohere | live retrieval | 3.9% | 1,179 of 29,986 | level |
| Diffbot | Diffbot | training | 3.9% | 1,173 of 29,986 | +0.1 pt |
| omgili | Webz.io | training | 3.8% | 1,151 of 29,986 | +0.1 pt |
| SemrushBot-OCOB | Semrush | training | 3.6% | 1,087 of 29,986 | -0.2 pt |
| PerplexityBot | Perplexity | answer index | 3.5% | 1,048 of 29,986 | level |
| ChatGPT-User | OpenAI | live retrieval | 3.5% | 1,038 of 29,986 | level |
| FacebookBot | Meta | training | 3.2% | 952 of 29,986 | level |
| YouBot | You.com | answer index | 2.9% | 872 of 29,986 | level |
| ImagesiftBot | ImageSift (Hive) | training | 2.7% | 818 of 29,986 | level |
| Timpibot | Timpi | training | 2.7% | 806 of 29,986 | level |
| Scrapy | Zyte (open-source framework) | training | 2.4% | 720 of 29,986 | level |
| AI2Bot | Allen Institute for AI | training | 2.2% | 663 of 29,986 | level |
| OAI-SearchBot | OpenAI | answer index | 2.1% | 629 of 29,986 | level |
| cohere-training-data-crawler | Cohere | training | 2.0% | 596 of 29,986 | level |
| Meta-ExternalFetcher | Meta | live retrieval | 1.8% | 533 of 29,986 | level |
| DuckAssistBot | DuckDuckGo | live retrieval | 1.7% | 496 of 29,986 | level |
| PanguBot | Huawei | training | 1.6% | 486 of 29,986 | level |
| Claude-User | Anthropic | live retrieval | 1.6% | 476 of 29,986 | level |
| Claude-SearchBot | Anthropic | answer index | 1.6% | 465 of 29,986 | level |
| Perplexity-User | Perplexity | live retrieval | 1.5% | 448 of 29,986 | level |
| Kangaroo Bot | Kangaroo LLM | training | 1.5% | 446 of 29,986 | level |
| MistralAI-User | Mistral AI | live retrieval | 1.4% | 431 of 29,986 | level |
| Google-CloudVertexBot | live retrieval | 1.3% | 386 of 29,986 | +0.1 pt | |
| GoogleOther | training | 1.2% | 350 of 29,986 | level | |
| Meta-WebIndexer | Meta | answer index | 1.2% | 345 of 29,986 | level |
| Applebot | Apple | answer index | 1.1% | 333 of 29,986 | level |
| TikTokSpider | ByteDance | live retrieval | 0.8% | 245 of 29,986 | level |
| Amzn-SearchBot | Amazon | answer index | 0.7% | 219 of 29,986 | level |
| Amzn-User | Amazon | live retrieval | 0.5% | 151 of 29,986 | level |
| MistralAI-Training | Mistral AI | training | 0.4% | 111 of 29,986 | +0.1 pt |
| MistralAI-Index | Mistral AI | answer index | 0.2% | 71 of 29,986 | level |
| facebookexternalhit | Meta | live retrieval | 0.2% | 53 of 29,986 | level |
| Bingbot | Microsoft | answer index | 0.1% | 39 of 29,986 | level |
| Googlebot-News | answer index | 0.1% | 38 of 29,986 | level | |
| Meta-ExternalAds | Meta | training | 0.1% | 22 of 29,986 | level |
| msnbot | Microsoft | answer index | 0.1% | 21 of 29,986 | level |
| Googlebot | answer index | 0.1% | 17 of 29,986 | level | |
| OAI-AdsBot | OpenAI | live retrieval | 0.0% | 9 of 29,986 | level |
Trend share of measured sites
Where the blocking is share blocking an answer engine, by top-level domain
Only TLDs with at least 40 measured domains are shown, and each bar carries its sample size. A TLD is a weak proxy for jurisdiction. Full segmentation.
Changes recorded this week 200 total
- alliedmarketresearch.com Published an llms.txt file
- ptb.de ClaudeBot is now allowed by robots.txt
- ignou.ac.in AI access score moved 46 to 68
- derpibooru.org OAI-SearchBot is now refused at the network edge, whatever robots.txt permits
- tipranks.com PerplexityBot is no longer refused at the network edge
- tipranks.com AI access score moved 89 to 56
- wionews.com OAI-SearchBot is now allowed by robots.txt
- wionews.com Bytespider is now allowed by robots.txt
- wionews.com Diffbot is now allowed by robots.txt
- atfmaai.aero GPTBot is now refused at the network edge, whatever robots.txt permits
- firstam.com ClaudeBot is no longer refused at the network edge
- texasmonthly.com GPTBot is now blocked by robots.txt
- texasmonthly.com OAI-SearchBot is now blocked by robots.txt
- texasmonthly.com ChatGPT-User is now blocked by robots.txt
- texasmonthly.com ClaudeBot is now blocked by robots.txt
- texasmonthly.com anthropic-ai is now blocked by robots.txt
- texasmonthly.com Google-Extended is now blocked by robots.txt
- texasmonthly.com Applebot-Extended is now blocked by robots.txt
- texasmonthly.com PerplexityBot is now blocked by robots.txt
- texasmonthly.com Meta-ExternalAgent is now blocked by robots.txt
- texasmonthly.com FacebookBot is now blocked by robots.txt
- texasmonthly.com Bytespider is now blocked by robots.txt
- texasmonthly.com Amazonbot is now blocked by robots.txt
- texasmonthly.com CCBot is now blocked by robots.txt
- texasmonthly.com Diffbot is now blocked by robots.txt
- texasmonthly.com omgili is now blocked by robots.txt
- texasmonthly.com omgilibot is now blocked by robots.txt
- texasmonthly.com cohere-ai is now blocked by robots.txt
- texasmonthly.com YouBot is now blocked by robots.txt
- texasmonthly.com ImagesiftBot is now blocked by robots.txt
Cite this CC BY 4.0
The figures on this page are frozen to the week shown and will not be edited after publication. Corrections are appended, not overwritten.
Crawl Census, "The state of AI crawling, 2026-W39", 2026-09-27. https://crawlcensus.com/report/2026-W39
Machine-readable: census totals, full corpus, crawler registry. Method: methodology.