Edge provider segment

AI crawler access behind Azure Front Door

24 of the 292 origins measured in this segment disallow at least one answer engine at the site root, 8% of the segment. That answer-engine rate is 1.2 times the corpus rate of 7%, which is itself measured across 30,223 domains.

Mean AI access score across those 292 origins is 75.4 of 100, 26 of them publish an llms.txt (9%), and 120 publish structured data an answer engine can parse (41%).

292
origins measured
75.4
mean AI access score of 292
8%
block an answer engine (24 of 292)
9%
publish llms.txt (26 of 292)

Block rate by crawler, inside this segment robots.txt at the site root

CrawlerOperatorContent used forBlock rateBlockingMeasured
GPTBot OpenAI training 9.2% 27 292
Meta-ExternalAgent Meta training 8.9% 26 292
CCBot Common Crawl Foundation archive 8.9% 26 292
Bytespider ByteDance training 8.6% 25 292
ClaudeBot Anthropic training 7.9% 23 292
SemrushBot-OCOB Semrush training 7.5% 22 292
Applebot-Extended Apple training 7.5% 22 292
Scrapy Zyte (open-source framework) training 7.2% 21 292
cohere-ai Cohere live retrieval 7.2% 21 292
anthropic-ai Anthropic training 7.2% 21 292
Amazonbot Amazon training 7.2% 21 292
YouBot You.com answer index 6.8% 20 292
Timpibot Timpi training 6.8% 20 292
Diffbot Diffbot training 6.8% 20 292
PerplexityBot Perplexity answer index 6.5% 19 292
omgilibot Webz.io training 6.5% 19 292
MistralAI-User Mistral AI live retrieval 6.5% 19 292
ImagesiftBot ImageSift (Hive) training 6.5% 19 292
Claude-SearchBot Anthropic answer index 6.5% 19 292
ChatGPT-User OpenAI live retrieval 6.5% 19 292
omgili Webz.io training 6.2% 18 292
OAI-SearchBot OpenAI answer index 6.2% 18 292
TikTokSpider ByteDance live retrieval 5.8% 17 292
PanguBot Huawei training 5.8% 17 292
Meta-ExternalFetcher Meta live retrieval 5.8% 17 292
Kangaroo Bot Kangaroo LLM training 5.8% 17 292
DuckAssistBot DuckDuckGo live retrieval 5.8% 17 292
cohere-training-data-crawler Cohere training 5.8% 17 292
Claude-User Anthropic live retrieval 5.8% 17 292
AI2Bot Allen Institute for AI training 5.8% 17 292
Applebot Apple answer index 5.5% 16 292
Google-Extended Google training 2.1% 6 292
FacebookBot Meta training 1.4% 4 292
Perplexity-User Perplexity live retrieval 0.7% 2 292
Googlebot-News Google answer index 0.3% 1 292
Google-CloudVertexBot Google live retrieval 0.3% 1 292
Bingbot Microsoft answer index 0.3% 1 292
OAI-AdsBot OpenAI live retrieval 0.0% 0 292
msnbot Microsoft answer index 0.0% 0 292
MistralAI-Training Mistral AI training 0.0% 0 292
MistralAI-Index Mistral AI answer index 0.0% 0 292
Meta-WebIndexer Meta answer index 0.0% 0 292
Meta-ExternalAds Meta training 0.0% 0 292
GoogleOther Google training 0.0% 0 292
Googlebot Google answer index 0.0% 0 292
facebookexternalhit Meta live retrieval 0.0% 0 292
Amzn-User Amazon live retrieval 0.0% 0 292
Amzn-SearchBot Amazon answer index 0.0% 0 292

Block rate is the share of this segment's domains holding a policy record for that agent whose robots.txt disallows it at the site root, shown with its numerator and denominator. Denominators differ between agents because a record only exists once a domain has been measured for it. A domain serving no robots.txt counts as allowing everything, which is what the standard specifies.

Most accessible

DomainScoreEngines blockedllms.txt
1 arvato-systems.de 98 0 yes
2 zenoti.com 97 0 yes
3 cirquedusoleil.com 96 0 yes
4 octopus.com 96 0 yes
5 dormakaba.com 95 0 yes
6 arkadium.com 95 0 yes
7 tobii.com 94 0 yes
8 myregistry.com 94 0 yes
9 royalkennelclub.com 93 0 no
10 natwest.com 93 0 yes
11 mimecast.com 93 0 no
12 lexware.de 93 0 yes
13 affordablehousing.com 92 0 no
14 maif.fr 92 0 no
15 purdueglobal.edu 92 0 no

Highest AI access scores among the 292 origins measured in this segment.

Least accessible

DomainScoreEngines blockedllms.txt
1 myplate.gov 44 0 no
2 github.dev 46 0 no
3 switch.ch 46 0 no
4 comed.com 47 0 no
5 clipro.tv 47 0 no
6 whiteboard.ms 49 0 no
7 wbd.ms 49 0 no
8 noradsanta.org 50 0 no
9 powerautomate.com 50 0 no
10 umbraco.io 52 0 no
11 openlearning.com 52 0 no
12 microsoftcasualgames.com 52 0 no
13 philippineairlines.com 52 0 no
14 ifdesign.com 53 0 no
15 pseg.com 53 0 no

Lowest AI access scores among the same 292 origins.

Compare with the rest of the grouping edge provider segments

The largest 10 other segments in this grouping, ordered by size. The share beside each is that segment's own answer-engine block rate over its own count. Full table on the segments index.

What this segment does not tell you read this before citing it

Only providers that expose an identifying response header can be detected. Sites behind an edge that stays quiet, or behind an origin that strips those headers, are absent from the count, so this sample is not representative of any provider's customer base.

Measure your own domain

The audit that produced every number on this page runs on any domain in about six seconds: robots.txt resolved for 48 agents, then live requests sent as four of them to see whether the edge agrees with the file.