AI crawler access behind Google Cloud
1 of the 47 origins measured in this segment disallow at least one answer engine at the site root, 2% of the segment. That answer-engine rate is 4.5 points below the corpus rate of 7%, which is itself measured across 30,225 domains.
Mean AI access score across those 47 origins is 63.7 of 100, 3 of them publish an llms.txt (6%), and 14 publish structured data an answer engine can parse (30%).
Block rate by crawler, inside this segment robots.txt at the site root
| Crawler | Operator | Content used for | Block rate | Blocking | Measured |
|---|---|---|---|---|---|
| Meta-ExternalAgent | Meta | training | 2.1% | 1 | 47 |
| Bingbot | Microsoft | answer index | 2.1% | 1 | 47 |
| YouBot | You.com | answer index | 0.0% | 0 | 47 |
| Timpibot | Timpi | training | 0.0% | 0 | 47 |
| TikTokSpider | ByteDance | live retrieval | 0.0% | 0 | 47 |
| SemrushBot-OCOB | Semrush | training | 0.0% | 0 | 47 |
| Scrapy | Zyte (open-source framework) | training | 0.0% | 0 | 47 |
| PerplexityBot | Perplexity | answer index | 0.0% | 0 | 47 |
| Perplexity-User | Perplexity | live retrieval | 0.0% | 0 | 47 |
| PanguBot | Huawei | training | 0.0% | 0 | 47 |
| omgilibot | Webz.io | training | 0.0% | 0 | 47 |
| omgili | Webz.io | training | 0.0% | 0 | 47 |
| OAI-SearchBot | OpenAI | answer index | 0.0% | 0 | 47 |
| OAI-AdsBot | OpenAI | live retrieval | 0.0% | 0 | 47 |
| msnbot | Microsoft | answer index | 0.0% | 0 | 47 |
| MistralAI-User | Mistral AI | live retrieval | 0.0% | 0 | 47 |
| MistralAI-Training | Mistral AI | training | 0.0% | 0 | 47 |
| MistralAI-Index | Mistral AI | answer index | 0.0% | 0 | 47 |
| Meta-WebIndexer | Meta | answer index | 0.0% | 0 | 47 |
| Meta-ExternalFetcher | Meta | live retrieval | 0.0% | 0 | 47 |
| Meta-ExternalAds | Meta | training | 0.0% | 0 | 47 |
| Kangaroo Bot | Kangaroo LLM | training | 0.0% | 0 | 47 |
| ImagesiftBot | ImageSift (Hive) | training | 0.0% | 0 | 47 |
| GPTBot | OpenAI | training | 0.0% | 0 | 47 |
| GoogleOther | training | 0.0% | 0 | 47 | |
| Googlebot-News | answer index | 0.0% | 0 | 47 | |
| Googlebot | answer index | 0.0% | 0 | 47 | |
| Google-Extended | training | 0.0% | 0 | 47 | |
| Google-CloudVertexBot | live retrieval | 0.0% | 0 | 47 | |
| facebookexternalhit | Meta | live retrieval | 0.0% | 0 | 47 |
| FacebookBot | Meta | training | 0.0% | 0 | 47 |
| DuckAssistBot | DuckDuckGo | live retrieval | 0.0% | 0 | 47 |
| Diffbot | Diffbot | training | 0.0% | 0 | 47 |
| cohere-training-data-crawler | Cohere | training | 0.0% | 0 | 47 |
| cohere-ai | Cohere | live retrieval | 0.0% | 0 | 47 |
| ClaudeBot | Anthropic | training | 0.0% | 0 | 47 |
| Claude-User | Anthropic | live retrieval | 0.0% | 0 | 47 |
| Claude-SearchBot | Anthropic | answer index | 0.0% | 0 | 47 |
| ChatGPT-User | OpenAI | live retrieval | 0.0% | 0 | 47 |
| CCBot | Common Crawl Foundation | archive | 0.0% | 0 | 47 |
| Bytespider | ByteDance | training | 0.0% | 0 | 47 |
| Applebot-Extended | Apple | training | 0.0% | 0 | 47 |
| Applebot | Apple | answer index | 0.0% | 0 | 47 |
| anthropic-ai | Anthropic | training | 0.0% | 0 | 47 |
| Amzn-User | Amazon | live retrieval | 0.0% | 0 | 47 |
| Amzn-SearchBot | Amazon | answer index | 0.0% | 0 | 47 |
| Amazonbot | Amazon | training | 0.0% | 0 | 47 |
| AI2Bot | Allen Institute for AI | training | 0.0% | 0 | 47 |
Block rate is the share of this segment's domains holding a policy record for that agent whose robots.txt disallows it at the site root, shown with its numerator and denominator. Denominators differ between agents because a record only exists once a domain has been measured for it. A domain serving no robots.txt counts as allowing everything, which is what the standard specifies.
Most accessible
| Domain | Score | Engines blocked | llms.txt | |
|---|---|---|---|---|
| 1 | carto.com | 97 | 0 | yes |
| 2 | searchatlas.com | 96 | 0 | yes |
| 3 | xsolla.com | 95 | 0 | yes |
| 4 | novaposhta.ua | 90 | 0 | no |
| 5 | demand.supply | 88 | 0 | no |
| 6 | instapage.com | 87 | 0 | no |
| 7 | digistore24.com | 87 | 0 | no |
| 8 | schalke04.de | 87 | 0 | no |
| 9 | mondelezinternational.com | 85 | 0 | no |
| 10 | chilis.com | 84 | 0 | no |
| 11 | visually.io | 82 | 0 | no |
| 12 | cadburygifting.in | 82 | 0 | no |
| 13 | universe.com | 81 | 0 | no |
| 14 | sgn.com | 78 | 0 | no |
| 15 | didna.io | 70 | 0 | no |
Highest AI access scores among the 47 origins measured in this segment.
Least accessible
| Domain | Score | Engines blocked | llms.txt | |
|---|---|---|---|---|
| 1 | valmo.in | 37 | 0 | no |
| 2 | tgtag.io | 46 | 0 | no |
| 3 | anonm.io | 46 | 0 | no |
| 4 | pghub.io | 46 | 0 | no |
| 5 | t13.io | 46 | 0 | no |
| 6 | ad-delivery.net | 46 | 0 | no |
| 7 | im-apps.net | 46 | 0 | no |
| 8 | webmaxlogger.net | 47 | 0 | no |
| 9 | five9.net | 47 | 0 | no |
| 10 | tru.am | 47 | 0 | no |
| 11 | optimove.net | 47 | 0 | no |
| 12 | wewomedia.com | 49 | 0 | no |
| 13 | pixeltracker.co | 50 | 0 | no |
| 14 | openxcdn.net | 50 | 0 | no |
| 15 | spmbjatim.net | 50 | 0 | no |
Lowest AI access scores among the same 47 origins.
Compare with the rest of the grouping edge provider segments
The largest 10 other segments in this grouping, ordered by size. The share beside each is that segment's own answer-engine block rate over its own count. Full table on the segments index.
What this segment does not tell you read this before citing it
Only providers that expose an identifying response header can be detected. Sites behind an edge that stays quiet, or behind an origin that strips those headers, are absent from the count, so this sample is not representative of any provider's customer base.
Measure your own domain
The audit that produced every number on this page runs on any domain in about six seconds: robots.txt resolved for 48 agents, then live requests sent as four of them to see whether the edge agrees with the file.